Not to Exceed Rates
These rates represent the highest bill rate for each Title that a Contract Holder may propose in Response to a Customer solicitation.
TEXAS ITSAC,
IT Staff Augmentation
Cooperative Contracts
Contract Number: DIR-CPO-4669
Products or Services Specification
EXECUTIVE SPONSOR
Barry Newkirk
Contact Barry Newkirk to place
purchase orders and obtain quotes
Instruction on Purchase Order: please include Contract Number DIR-CPO-4669 on the Purchase Order.
ACCOUNTS PAYABLE
Tina Boalt
Contact
Tina Boalt
Applications / Software Development
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title DevOps Engineer | Intern Level -1 (Hourly) 36.98 | Intern Level -2 (Hourly) 55.47 | Intern Level -3 (Hourly) 73.95 | Level -1 (Hourly) 92.44 | Level -2 (Hourly) 121.86 | Level -3 (Hourly) 166.85 | Specialist Level |
Title Systems Analyst | Intern Level -1 (Hourly) 39.28 | Intern Level -2 (Hourly) 58.92 | Intern Level -3 (Hourly) 78.57 | Level -1 (Hourly) 98.21 | Level -2 (Hourly) 119.20 | Level -3 (Hourly) 144.24 | Specialist Level |
Title Applications Architect | Intern Level -1 (Hourly) 34.54 | Intern Level -2 (Hourly) 51.80 | Intern Level -3 (Hourly) 69.07 | Level -1 (Hourly) 86.34 | Level -2 (Hourly) 108.68 | Level -3 (Hourly) 149.51 | Specialist Level |
Title Business Analyst | Intern Level -1 (Hourly) 34.31 | Intern Level -2 (Hourly) 51.47 | Intern Level -3 (Hourly) 68.62 | Level -1 (Hourly) 85.78 | Level -2 (Hourly) 98.21 | Level -3 (Hourly) 127.59 | Specialist Level |
Title Cloud Solutions Architect | Intern Level -1 (Hourly) 46.47 | Intern Level -2 (Hourly) 69.71 | Intern Level -3 (Hourly) 92.94 | Level -1 (Hourly) 116.18 | Level -2 (Hourly) 137.36 | Level -3 (Hourly) 185.43 | Specialist Level |
Title Artificial Intelligence/Machine Learning Engineer | Intern Level -1 (Hourly) 38.46 | Intern Level -2 (Hourly) 57.70 | Intern Level -3 (Hourly) 76.93 | Level -1 (Hourly) 96.16 | Level -2 (Hourly) 117.47 | Level -3 (Hourly) 142.12 | Specialist Level |
Title Developer/Programmer Analyst | Intern Level -1 (Hourly) 20.40 | Intern Level -2 (Hourly) 30.60 | Intern Level -3 (Hourly) 40.80 | Level -1 (Hourly) 63.50 | Level -2 (Hourly) 79.00 | Level -3 (Hourly) 104.50 | Specialist Level |
Title Enterprise Architect | Intern Level -1 (Hourly) 36.56 | Intern Level -2 (Hourly) 54.84 | Intern Level -3 (Hourly) 73.13 | Level -1 (Hourly) 91.41 | Level -2 (Hourly) 116.79 | Level -3 (Hourly) 151.54 | Specialist Level |
Title Enterprise Resource Planning (ERP) Business Analyst | Intern Level -1 (Hourly) 25.35 | Intern Level -2 (Hourly) 38.03 | Intern Level -3 (Hourly) 50.70 | Level -1 (Hourly) 89.20 | Level -2 (Hourly) 102.40 | Level -3 (Hourly) 120.80 | Specialist Level |
Title ERP Developer | Intern Level -1 (Hourly) 29.26 | Intern Level -2 (Hourly) 43.88 | Intern Level -3 (Hourly) 58.51 | Level -1 (Hourly) 73.14 | Level -2 (Hourly) 114.79 | Level -3 (Hourly) 167.84 | Specialist Level |
Title Mobile Applications Developer | Intern Level -1 (Hourly) 36.56 | Intern Level -2 (Hourly) 54.84 | Intern Level -3 (Hourly) 73.13 | Level -1 (Hourly) 91.41 | Level -2 (Hourly) 115.80 | Level -3 (Hourly) 152.32 | Specialist Level |
Title Technical Writer | Intern Level -1 (Hourly) 18.69 | Intern Level -2 (Hourly) 28.03 | Intern Level -3 (Hourly) 37.37 | Level -1 (Hourly) 46.72 | Level -2 (Hourly) 73.94 | Level -3 (Hourly) 93.79 | Specialist Level |
Title Digital Product Manager | Intern Level -1 (Hourly) 40.62 | Intern Level -2 (Hourly) 60.93 | Intern Level -3 (Hourly) 81.24 | Level -1 (Hourly) 101.54 | Level -2 (Hourly) 137.07 | Level -3 (Hourly) 193.94 | Specialist Level |
Title Software Engineer | Intern Level -1 (Hourly) 28.85 | Intern Level -2 (Hourly) 43.27 | Intern Level -3 (Hourly) 57.70 | Level -1 (Hourly) 72.12 | Level -2 (Hourly) 101.57 | Level -3 (Hourly) 147.35 | Specialist Level |
Title Software Developer | Intern Level -1 (Hourly) 42.03 | Intern Level -2 (Hourly) 63.05 | Intern Level -3 (Hourly) 84.07 | Level -1 (Hourly) 105.08 | Level -2 (Hourly) 131.12 | Level -3 (Hourly) 144.24 | Specialist Level |
Data / Database Administration
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Database Administrator | Intern Level -1 (Hourly) 39.28 | Intern Level -2 (Hourly) 58.92 | Intern Level -3 (Hourly) 78.57 | Level -1 (Hourly) 98.21 | Level -2 (Hourly) 119.20 | Level -3 (Hourly) 144.24 | Specialist Level |
Title Data Analyst/Report Writer | Intern Level -1 (Hourly) 21.95 | Intern Level -2 (Hourly) 32.92 | Intern Level -3 (Hourly) 43.89 | Level -1 (Hourly) 54.87 | Level -2 (Hourly) 90.63 | Level -3 (Hourly) 147.25 | Specialist Level |
Title Data Architect | Intern Level -1 (Hourly) 57.69 | Intern Level -2 (Hourly) 86.54 | Intern Level -3 (Hourly) 115.39 | Level -1 (Hourly) 144.24 | Level -2 (Hourly) 160.00 | Level -3 (Hourly) 179.60 | Specialist Level |
Title Data Modeler | Intern Level -1 (Hourly) 28.01 | Intern Level -2 (Hourly) 42.01 | Intern Level -3 (Hourly) 56.01 | Level -1 (Hourly) 70.01 | Level -2 (Hourly) 110.71 | Level -3 (Hourly) 152.32 | Specialist Level |
Title Data Scientist (Big Data Engineer) | Intern Level -1 (Hourly) 34.92 | Intern Level -2 (Hourly) 52.38 | Intern Level -3 (Hourly) 69.84 | Level -1 (Hourly) 87.30 | Level -2 (Hourly) 112.00 | Level -3 (Hourly) 142.24 | Specialist Level |
Title Business Intelligence Analyst | Intern Level -1 (Hourly) 23.64 | Intern Level -2 (Hourly) 35.46 | Intern Level -3 (Hourly) 47.28 | Level -1 (Hourly) 59.11 | Level -2 (Hourly) 85.32 | Level -3 (Hourly) 121.86 | Specialist Level |
Web Development
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Front-End Web Developer/Web Designer | Intern Level -1 (Hourly) 17.16 | Intern Level -2 (Hourly) 25.74 | Intern Level -3 (Hourly) 34.32 | Level -1 (Hourly) 42.89 | Level -2 (Hourly) 70.00 | Level -3 (Hourly) 117.43 | Specialist Level |
Title Web Developer | Intern Level -1 (Hourly) 20.36 | Intern Level -2 (Hourly) 30.55 | Intern Level -3 (Hourly) 40.73 | Level -1 (Hourly) 50.91 | Level -2 (Hourly) 85.00 | Level -3 (Hourly) 123.38 | Specialist Level |
Title Senior Web Developer | Intern Level -1 (Hourly) 31.91 | Intern Level -2 (Hourly) 47.87 | Intern Level -3 (Hourly) 63.82 | Level -1 (Hourly) 79.78 | Level -2 (Hourly) 103.04 | Level -3 (Hourly) 127.40 | Specialist Level |
Title Web Administrator | Intern Level -1 (Hourly) 34.31 | Intern Level -2 (Hourly) 51.47 | Intern Level -3 (Hourly) 68.62 | Level -1 (Hourly) 85.78 | Level -2 (Hourly) 98.21 | Level -3 (Hourly) 119.20 | Specialist Level |
Quality Assurance & Testing
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title QA Engineer - Automated | Intern Level -1 (Hourly) 24.03 | Intern Level -2 (Hourly) 36.05 | Intern Level -3 (Hourly) 48.06 | Level -1 (Hourly) 60.08 | Level -2 (Hourly) 77.68 | Level -3 (Hourly) 92.17 | Specialist Level |
Title QA/Test Manager | Intern Level -1 (Hourly) 29.61 | Intern Level -2 (Hourly) 44.42 | Intern Level -3 (Hourly) 59.23 | Level -1 (Hourly) 74.03 | Level -2 (Hourly) 116.31 | Level -3 (Hourly) 144.95 | Specialist Level |
Title QA Associate/Analyst | Intern Level -1 (Hourly) 19.59 | Intern Level -2 (Hourly) 29.38 | Intern Level -3 (Hourly) 39.17 | Level -1 (Hourly) 48.96 | Level -2 (Hourly) 59.73 | Level -3 (Hourly) 75.48 | Specialist Level |
Networking / Telecommunications
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Network Engineer | Intern Level -1 (Hourly) 23.40 | Intern Level -2 (Hourly) 35.10 | Intern Level -3 (Hourly) 46.80 | Level -1 (Hourly) 58.50 | Level -2 (Hourly) 86.36 | Level -3 (Hourly) 127.59 | Specialist Level |
Title Wireless Network Engineer | Intern Level -1 (Hourly) 21.12 | Intern Level -2 (Hourly) 31.68 | Intern Level -3 (Hourly) 42.24 | Level -1 (Hourly) 52.80 | Level -2 (Hourly) 82.24 | Level -3 (Hourly) 145.20 | Specialist Level |
Title Network Administrator | Intern Level -1 (Hourly) 34.31 | Intern Level -2 (Hourly) 51.47 | Intern Level -3 (Hourly) 68.62 | Level -1 (Hourly) 85.78 | Level -2 (Hourly) 98.21 | Level -3 (Hourly) 119.20 | Specialist Level |
Title Telecommunications Manager | Intern Level -1 (Hourly) 29.27 | Intern Level -2 (Hourly) 43.90 | Intern Level -3 (Hourly) 58.53 | Level -1 (Hourly) 73.16 | Level -2 (Hourly) 90.00 | Level -3 (Hourly) 122.86 | Specialist Level |
Title Telecommunications Technician | Intern Level -1 (Hourly) 29.97 | Intern Level -2 (Hourly) 44.95 | Intern Level -3 (Hourly) 59.94 | Level -1 (Hourly) 74.92 | Level -2 (Hourly) 85.78 | Level -3 (Hourly) 98.21 | Specialist Level |
Title Network Operations Center (NOC) Technician | Intern Level -1 (Hourly) 16.68 | Intern Level -2 (Hourly) 25.02 | Intern Level -3 (Hourly) 33.36 | Level -1 (Hourly) 41.70 | Level -2 (Hourly) 65.09 | Level -3 (Hourly) 96.52 | Specialist Level |
Security
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Data Security Analyst | Intern Level -1 (Hourly) 36.71 | Intern Level -2 (Hourly) 55.07 | Intern Level -3 (Hourly) 73.43 | Level -1 (Hourly) 91.78 | Level -2 (Hourly) 105.08 | Level -3 (Hourly) 131.12 | Specialist Level |
Title Security Administrator | Intern Level -1 (Hourly) 20.87 | Intern Level -2 (Hourly) 31.31 | Intern Level -3 (Hourly) 41.75 | Level -1 (Hourly) 52.19 | Level -2 (Hourly) 85.03 | Level -3 (Hourly) 122.69 | Specialist Level |
Title Network Security Analyst | Intern Level -1 (Hourly) 42.03 | Intern Level -2 (Hourly) 63.05 | Intern Level -3 (Hourly) 84.07 | Level -1 (Hourly) 105.08 | Level -2 (Hourly) 131.12 | Level -3 (Hourly) 158.66 | Specialist Level |
Title Network Security Engineer | Intern Level -1 (Hourly) 26.45 | Intern Level -2 (Hourly) 39.67 | Intern Level -3 (Hourly) 52.90 | Level -1 (Hourly) 66.12 | Level -2 (Hourly) 105.66 | Level -3 (Hourly) 123.91 | Specialist Level |
Title Information Security Manager | Intern Level -1 (Hourly) 41.89 | Intern Level -2 (Hourly) 62.83 | Intern Level -3 (Hourly) 83.78 | Level -1 (Hourly) 104.72 | Level -2 (Hourly) 139.62 | Level -3 (Hourly) 174.53 | Specialist Level |
Title IT Auditor | Intern Level -1 (Hourly) 36.71 | Intern Level -2 (Hourly) 55.07 | Intern Level -3 (Hourly) 73.43 | Level -1 (Hourly) 91.78 | Level -2 (Hourly) 105.08 | Level -3 (Hourly) 131.12 | Specialist Level |
Project Management
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Project Manager | Intern Level -1 (Hourly) 39.28 | Intern Level -2 (Hourly) 58.92 | Intern Level -3 (Hourly) 78.57 | Level -1 (Hourly) 98.21 | Level -2 (Hourly) 119.20 | Level -3 (Hourly) 144.24 | Specialist Level |
Title Project Lead | Intern Level -1 (Hourly) 35.35 | Intern Level -2 (Hourly) 53.03 | Intern Level -3 (Hourly) 70.71 | Level -1 (Hourly) 88.39 | Level -2 (Hourly) 125.96 | Level -3 (Hourly) 169.09 | Specialist Level |
Title Program Manager | Intern Level -1 (Hourly) 41.04 | Intern Level -2 (Hourly) 61.56 | Intern Level -3 (Hourly) 82.08 | Level -1 (Hourly) 102.60 | Level -2 (Hourly) 120.87 | Level -3 (Hourly) 163.55 | Specialist Level |
Technical Services, Help Desk & Operations
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Support Technician | Intern Level -1 (Hourly) 15.83 | Intern Level -2 (Hourly) 23.74 | Intern Level -3 (Hourly) 31.65 | Level -1 (Hourly) 39.56 | Level -2 (Hourly) 58.00 | Level -3 (Hourly) 82.52 | Specialist Level |
Title Help Desk Technician | Intern Level -1 (Hourly) 14.83 | Intern Level -2 (Hourly) 22.25 | Intern Level -3 (Hourly) 29.66 | Level -1 (Hourly) 37.08 | Level -2 (Hourly) 52.55 | Level -3 (Hourly) 65.75 | Specialist Level |
Title Business Continuity Analyst | Intern Level -1 (Hourly) 42.03 | Intern Level -2 (Hourly) 63.05 | Intern Level -3 (Hourly) 84.07 | Level -1 (Hourly) 105.08 | Level -2 (Hourly) 112.00 | Level -3 (Hourly) 119.20 | Specialist Level |
Title Site Reliability Engineer | Intern Level -1 (Hourly) 30.00 | Intern Level -2 (Hourly) 45.00 | Intern Level -3 (Hourly) 60.00 | Level -1 (Hourly) 75.00 | Level -2 (Hourly) 85.62 | Level -3 (Hourly) 95.06 | Specialist Level |
Title Instructor Trainer | Intern Level -1 (Hourly) 23.33 | Intern Level -2 (Hourly) 34.99 | Intern Level -3 (Hourly) 46.66 | Level -1 (Hourly) 58.32 | Level -2 (Hourly) 73.18 | Level -3 (Hourly) 91.75 | Specialist Level |
Information Technology Service Management (ITSM) Operations
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Change Management Manager/ Organizational Change Management (OCM) | Intern Level -1 (Hourly) 24.64 | Intern Level -2 (Hourly) 36.97 | Intern Level -3 (Hourly) 49.29 | Level -1 (Hourly) 61.61 | Level -2 (Hourly) 100.00 | Level -3 (Hourly) 144.08 | Specialist Level |
Title Process Improvement Manager | Intern Level -1 (Hourly) 24.35 | Intern Level -2 (Hourly) 36.53 | Intern Level -3 (Hourly) 48.70 | Level -1 (Hourly) 60.88 | Level -2 (Hourly) 92.82 | Level -3 (Hourly) 118.55 | Specialist Level |
IT Marketing
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title Communication Coordinators | Intern Level -1 (Hourly) 15.72 | Intern Level -2 (Hourly) 23.58 | Intern Level -3 (Hourly) 31.43 | Level -1 (Hourly) 39.29 | Level -2 (Hourly) 45.68 | Level -3 (Hourly) 61.94 | Specialist Level |
Title Customer Relationship Management (CRM) | Intern Level -1 (Hourly) 19.51 | Intern Level -2 (Hourly) 29.26 | Intern Level -3 (Hourly) 39.02 | Level -1 (Hourly) 48.77 | Level -2 (Hourly) 64.99 | Level -3 (Hourly) 98.48 | Specialist Level |
Title Digital Marketing Analyst | Intern Level -1 (Hourly) 18.38 | Intern Level -2 (Hourly) 27.58 | Intern Level -3 (Hourly) 36.77 | Level -1 (Hourly) 45.96 | Level -2 (Hourly) 56.16 | Level -3 (Hourly) 72.63 | Specialist Level |
Title Web Content Technician/Manager | Intern Level -1 (Hourly) 17.66 | Intern Level -2 (Hourly) 26.49 | Intern Level -3 (Hourly) 35.32 | Level -1 (Hourly) 44.16 | Level -2 (Hourly) 85.00 | Level -3 (Hourly) 133.94 | Specialist Level |
Information Technology Contract Management
Title | Intern Level -1 (Hourly) | Intern Level -2 (Hourly) | Intern Level -3 (Hourly) | Level -1 (Hourly) | Level -2 (Hourly) | Level -3 (Hourly) | Specialist Level |
---|---|---|---|---|---|---|---|
Title IT Contract Manager | Intern Level -1 (Hourly) 28.01 | Intern Level -2 (Hourly) 42.01 | Intern Level -3 (Hourly) 56.02 | Level -1 (Hourly) 70.02 | Level -2 (Hourly) 82.24 | Level -3 (Hourly) 120.83 | Specialist Level |
Title IT Contract Administrator/Technician | Intern Level -1 (Hourly) 22.58 | Intern Level -2 (Hourly) 33.87 | Intern Level -3 (Hourly) 45.16 | Level -1 (Hourly) 56.45 | Level -2 (Hourly) 64.58 | Level -3 (Hourly) 73.90 | Specialist Level |
Title IT Procurement Technician | Intern Level -1 (Hourly) 26.18 | Intern Level -2 (Hourly) 39.26 | Intern Level -3 (Hourly) 52.35 | Level -1 (Hourly) 64.55 | Level -2 (Hourly) 74.92 | Level -3 (Hourly) 85.78 | Specialist Level |